Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 12 Gel/s, 24 Gel/s, 3 Gel/s, 6 Gel/s |
Packaging | 20g in Gel |
You must be logged in to post a review.
Quick Comparison
Settings | A Ret Gel 0.025% (Tretinoin) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Tretinex Cream (Tretinoin) remove | Aziderm 20% Gel (Azelaic Acid) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A Ret Gel 0.025% (Tretinoin) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Tretinex Cream (Tretinoin) remove | Aziderm 20% Gel (Azelaic Acid) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21.00 – $140.00 | $24.00 – $60.00 | $37.00 – $101.00 | $12.00 – $40.00 | $42.00 – $110.00 | $15.00 – $79.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.