Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 12 Gel/s, 24 Gel/s, 3 Gel/s, 6 Gel/s |
Packaging | 20g in Gel |
You must be logged in to post a review.
Quick Comparison
Settings | A Ret Gel 0.025% (Tretinoin) remove | Ezanic 10% Cream (Azelaic Acid) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Tretinex Cream (Tretinoin) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Admenta 10mg (Memantine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A Ret Gel 0.025% (Tretinoin) remove | Ezanic 10% Cream (Azelaic Acid) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Tretinex Cream (Tretinoin) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Admenta 10mg (Memantine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21.00 – $140.00 | $7.00 – $34.00 | $8.00 – $36.00 | $12.00 – $40.00 | $7.00 – $23.00 | $37.00 – $93.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.