Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 3 Gel/s, 6 Gel/s, 9 Gel/s |
Packaging | 20g in Gel |
You must be logged in to post a review.
Quick Comparison
Settings | A Ret Gel 0.1% (Tretinoin) remove | Tretiva 10 Mg Soft Capsule (Isotretinoin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A Ret Gel 0.1% (Tretinoin) remove | Tretiva 10 Mg Soft Capsule (Isotretinoin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.00 – $74.00 | $30.00 – $86.00 | $8.00 – $40.00 | $4.00 – $19.00 | $34.00 – $97.00 | $20.00 – $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.