Additional information
Generic Name | Tretinoin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 3 Gel/s, 6 Gel/s, 9 Gel/s |
Packaging | 20g in Gel |
You must be logged in to post a review.
Quick Comparison
Settings | A Ret Gel 0.1% (Tretinoin) remove | Ezanic 10% Cream (Azelaic Acid) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Tretizen 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A Ret Gel 0.1% (Tretinoin) remove | Ezanic 10% Cream (Azelaic Acid) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Tretizen 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.00 – $74.00 | $7.00 – $34.00 | $7.00 – $30.00 | $24.00 – $60.00 | $15.00 – $80.00 | $25.00 – $69.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.