A Ret HC Creams (Hydroquinone/Tretinoin/Hydrocortisone)
$10.00 – $44.00
Available Options:
Generic Name | Hydroquinone/Tretinoin/Hydrocortisone |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Hydroquinone/Tretinoin/Hydrocortisone |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | A Ret HC Creams (Hydroquinone/Tretinoin/Hydrocortisone) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Cetrilak Mild Solution (Cetrimide) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A Ret HC Creams (Hydroquinone/Tretinoin/Hydrocortisone) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Cetrilak Mild Solution (Cetrimide) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $44.00 | $12.00 – $59.00 | $5.00 – $22.00 | $15.00 – $75.00 | $3.00 – $17.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.