Aceret 25 Mg (Acitretin)
$87.00 – $245.00
Available Options:
Generic Name | Acitretin |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Acitretin |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Aceret 25 Mg (Acitretin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Scabper Cream 30g (Permethrin) remove | Alokem Gel (Aloe Vera) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aceret 25 Mg (Acitretin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Scabper Cream 30g (Permethrin) remove | Alokem Gel (Aloe Vera) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $87.00 – $245.00 | $5.00 – $22.00 | $3.00 – $17.00 | $8.00 – $39.00 | $4.00 – $20.00 | $10.00 – $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.