Aceret 25 Mg (Acitretin)
$87.00 – $245.00
Available Options:
Generic Name | Acitretin |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Acitretin |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Aceret 25 Mg (Acitretin) remove | Avarta Under Eye Cream (Herbal) remove | Benoquin Cream (Monobenzone) remove | Crotorax Cream (Crotamiton) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aceret 25 Mg (Acitretin) remove | Avarta Under Eye Cream (Herbal) remove | Benoquin Cream (Monobenzone) remove | Crotorax Cream (Crotamiton) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $87.00 – $245.00 | $6.00 – $28.00 | $8.00 – $42.00 | $3.00 – $15.00 | $15.00 – $60.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.