Acivir DT 200 Mg (Acyclovir)
$28.00 – $66.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Acivir DT 200 Mg (Acyclovir) remove | Vermact 12 Mg (Ivermectin) remove | Iverheal 12 Mg remove | Ocuvir DT 400 Mg (Acyclovir) remove | Ocuvir DT 200 Mg (Acyclovir) remove | Ocuvir DT 800 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acivir DT 200 Mg (Acyclovir) remove | Vermact 12 Mg (Ivermectin) remove | Iverheal 12 Mg remove | Ocuvir DT 400 Mg (Acyclovir) remove | Ocuvir DT 200 Mg (Acyclovir) remove | Ocuvir DT 800 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.00 – $66.00 | $20.00 – $54.00 | $86.00 – $180.00 | $50.00 – $138.00 | $27.00 – $75.00 | $83.00 – $252.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.