Acivir DT 200 Mg (Acyclovir)
$28.00 – $66.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Acivir DT 200 Mg (Acyclovir) remove | Acivir Eye Ointment (Acyclovir) remove | Ivermectin 12 Mg remove | Acivir Cream (Acyclovir) remove | Ivermectol 6 Mg (Ivermectin) remove | Aciclovir 400 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acivir DT 200 Mg (Acyclovir) remove | Acivir Eye Ointment (Acyclovir) remove | Ivermectin 12 Mg remove | Acivir Cream (Acyclovir) remove | Ivermectol 6 Mg (Ivermectin) remove | Aciclovir 400 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.00 – $66.00 | $3.00 – $15.00 | $72.00 – $199.00 | $5.00 – $23.00 | $22.00 – $60.00 | $35.00 – $90.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.