Acivir DT 400 Mg (Acyclovir)
$53.00 – $135.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Acivir DT 400 Mg (Acyclovir) remove | Aciclovir 400 Mg (Acyclovir) remove | Aciclovir 800 Mg (Acyclovir) remove | Ivermectol 12 Mg (Ivermectin) remove | Famcimac 250 Mg (Famciclovir) remove | Ivecop 12 Mg (Ivermectin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acivir DT 400 Mg (Acyclovir) remove | Aciclovir 400 Mg (Acyclovir) remove | Aciclovir 800 Mg (Acyclovir) remove | Ivermectol 12 Mg (Ivermectin) remove | Famcimac 250 Mg (Famciclovir) remove | Ivecop 12 Mg (Ivermectin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $53.00 – $135.00 | $35.00 – $90.00 | $99.00 – $270.00 | $35.00 – $99.00 | $115.00 – $330.00 | $20.00 – $54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.