Acivir DT 400 Mg (Acyclovir)
$53.00 – $135.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Acivir DT 400 Mg (Acyclovir) remove | Ivecop 6 Mg (Ivermectin) remove | Ivermectol 6 Mg (Ivermectin) remove | Ocuvir DT 800 Mg (Acyclovir) remove | Ivermectin 12 Mg remove | Acivir Eye Ointment (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acivir DT 400 Mg (Acyclovir) remove | Ivecop 6 Mg (Ivermectin) remove | Ivermectol 6 Mg (Ivermectin) remove | Ocuvir DT 800 Mg (Acyclovir) remove | Ivermectin 12 Mg remove | Acivir Eye Ointment (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $53.00 – $135.00 | $18.00 – $48.00 | $22.00 – $60.00 | $83.00 – $252.00 | $72.00 – $199.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.