Additional information
Generic Name | Clindamycin/Zinc acetate |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Tretinex Cream (Tretinoin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Tretinex Cream (Tretinoin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $23.00 | $24.00 – $60.00 | $12.00 – $40.00 | $4.00 – $19.00 | $20.00 – $55.00 | $8.00 – $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.