Additional information
Generic Name | Clindamycin |
---|---|
Manufactured | Systopic Laboratories Pvt Ltd |
Pack Size | 3 Tube/s, 6 Tube/s, 9 Tube/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $24.00 – $60.00 | $20.00 – $55.00 | $10.00 – $54.00 | $8.00 – $36.00 | $42.00 – $110.00 | $34.00 – $97.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.