Additional information
Generic Name | Clindamycin |
---|---|
Manufactured | Systopic Laboratories Pvt Ltd |
Pack Size | 3 Tube/s, 6 Tube/s, 9 Tube/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Tretizen 20 Mg Soft Capsule (Isotretinoin) remove | A Ret Gel 0.1% (Tretinoin) remove | Admenta 5mg (Memantine) remove | Admenta 10mg (Memantine) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Tretizen 20 Mg Soft Capsule (Isotretinoin) remove | A Ret Gel 0.1% (Tretinoin) remove | Admenta 5mg (Memantine) remove | Admenta 10mg (Memantine) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $24.00 – $60.00 | $25.00 – $69.00 | $28.00 – $74.00 | $10.00 – $27.00 | $37.00 – $93.00 | $15.00 – $79.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.