Additional information
Generic Name | Clindamycin |
---|---|
Manufactured | Systopic Laboratories Pvt Ltd |
Pack Size | 3 Tube/s, 6 Tube/s, 9 Tube/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Acnesol Gel 1% (Clindamycin) remove | Admenta 5mg (Memantine) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Tretinex Cream (Tretinoin) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tretiva 25 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acnesol Gel 1% (Clindamycin) remove | Admenta 5mg (Memantine) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Tretinex Cream (Tretinoin) remove | Aziderm 20% Gel (Azelaic Acid) remove | Tretiva 25 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $50.00 | $10.00 – $27.00 | $8.00 – $40.00 | $12.00 – $40.00 | $42.00 – $110.00 | $35.00 – $99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.