Additional information
Generic Name | Acitretin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 20 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Acrotac 25mg (Acitretin) remove | Tretiva 25 Mg Soft Capsule (Isotretinoin) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Admenta 5mg (Memantine) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acrotac 25mg (Acitretin) remove | Tretiva 25 Mg Soft Capsule (Isotretinoin) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Admenta 5mg (Memantine) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $90.00 – $245.00 | $35.00 – $99.00 | $37.00 – $101.00 | $24.00 – $60.00 | $10.00 – $27.00 | $26.00 – $74.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.