Acto Pred 16 Mg (Methylprednisolone)
$22.00 – $68.00
Available Options:
Generic Name | Methylprednisolone |
---|---|
Manufactured | Ferring Pharmaceuticals |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Methylprednisolone |
---|---|
Manufactured | Ferring Pharmaceuticals |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Acto Pred 16 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Wysolone 5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acto Pred 16 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Wysolone 5 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $22.00 – $68.00 | $42.00 – $135.00 | $12.00 – $35.00 | $10.00 – $28.00 | $38.00 – $121.00 | $12.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.