Additional information
Generic Name | Adapalene |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Adaferin Gel (Adapalene) remove | Emoderm Cream (White Soft Paraffin) remove | Scabper Lotion (Permethrin) remove | Cutisera Serum (Conditioned Medium) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adaferin Gel (Adapalene) remove | Emoderm Cream (White Soft Paraffin) remove | Scabper Lotion (Permethrin) remove | Cutisera Serum (Conditioned Medium) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $46.00 | $7.00 – $38.00 | $4.00 – $20.00 | $70.00 – $200.00 | $12.00 – $67.00 | $26.00 – $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.