Additional information
Generic Name | Adapalene |
---|---|
Manufactured | Intas Pharmaceuticals Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Adapen Gel (Adapalene) remove | Benoquin Cream (Monobenzone) remove | Ega Cream (Retinol/Vitamin K) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Crotorax Cream (Crotamiton) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adapen Gel (Adapalene) remove | Benoquin Cream (Monobenzone) remove | Ega Cream (Retinol/Vitamin K) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Crotorax Cream (Crotamiton) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $40.00 | $8.00 – $42.00 | $50.00 – $240.00 | $15.00 – $75.00 | $3.00 – $15.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.