Additional information
Generic Name | Memantine |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Admenta 10mg (Memantine) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Ivrea Cream (Ivermectin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Admenta 10mg (Memantine) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Tretiva 30 Mg Soft Capsule (Isotretinoin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Ivrea Cream (Ivermectin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $93.00 | $7.00 – $30.00 | $37.00 – $101.00 | $8.00 – $36.00 | $15.00 – $60.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.