Aerocort Forte Rotacaps (Beclometasone/Levosalbutamol)
$5.00 – $11.00
Available Options:
Generic Name | Beclometasone/Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Beclometasone/Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Aerocort Forte Rotacaps (Beclometasone/Levosalbutamol) remove | Dexona (Dexamethasone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Medrol 16 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aerocort Forte Rotacaps (Beclometasone/Levosalbutamol) remove | Dexona (Dexamethasone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Medrol 16 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $11.00 | $9.00 – $25.00 | $15.00 – $68.00 | $12.00 – $27.00 | $8.00 – $21.00 | $38.00 – $121.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.