Aerocort Inhaler (Beclometasone/Levosalbutamol)
$30.00 – $80.00
Available Options:
Generic Name | Beclometasone/Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 3 Inhaler/s, 6 Inhaler/s, 9 Inhaler/s |
Packaging | 50mcg |
Additional information
Generic Name | Beclometasone/Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 3 Inhaler/s, 6 Inhaler/s, 9 Inhaler/s |
Packaging | 50mcg |
You must be logged in to post a review.
Quick Comparison
Settings | Aerocort Inhaler (Beclometasone/Levosalbutamol) remove | Omnacortil 10 Mg (Prednisolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 40 Mg (Prednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aerocort Inhaler (Beclometasone/Levosalbutamol) remove | Omnacortil 10 Mg (Prednisolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 40 Mg (Prednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.00 – $80.00 | $14.00 – $45.00 | $12.00 – $31.50 | $8.00 – $21.00 | $42.00 – $135.00 | $12.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.