Alokem Gel (Aloe Vera)
$8.00 – $39.00
Available Options:
Generic Name | Aloe Vera |
---|---|
Manufactured | Alkem Laboratories Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 50g in Tube |
Additional information
Generic Name | Aloe Vera |
---|---|
Manufactured | Alkem Laboratories Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 50g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Alokem Gel (Aloe Vera) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Crotorax Cream (Crotamiton) remove | Cetrilak Mild Solution (Cetrimide) remove | Cutisera Serum (Conditioned Medium) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alokem Gel (Aloe Vera) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Crotorax Cream (Crotamiton) remove | Cetrilak Mild Solution (Cetrimide) remove | Cutisera Serum (Conditioned Medium) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $39.00 | $15.00 – $75.00 | $3.00 – $15.00 | $3.00 – $17.00 | $70.00 – $200.00 | $8.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.