Anastrozole (Anastrozole) – 1 Mg
$50.00 – $139.00
Available Options:
Generic Name | Anastrozole |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Anastrozole |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Anastrozole (Anastrozole) – 1 Mg remove | Imatib (Imatinib) – 100 Mg remove | Azel 40 Mg (Enzalutamide) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Veenat 400 Mg (Imatinib) remove | Cytotam Tamoxifen 20 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anastrozole (Anastrozole) – 1 Mg remove | Imatib (Imatinib) – 100 Mg remove | Azel 40 Mg (Enzalutamide) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Veenat 400 Mg (Imatinib) remove | Cytotam Tamoxifen 20 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.00 – $139.00 | $123.00 – $360.00 | $350.00 – $966.00 | $25.00 – $57.00 | $255.00 – $810.00 | $27.00 – $90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.