Anastrozole (Anastrozole) – 1 Mg
$50.00 – $139.00
Available Options:
Generic Name | Anastrozole |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Anastrozole |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Anastrozole (Anastrozole) – 1 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Veenat 400 Mg (Imatinib) remove | Dexona (Dexamethasone) remove | Imat (Imatinib) – 100 Mg remove | Imatib (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anastrozole (Anastrozole) – 1 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Veenat 400 Mg (Imatinib) remove | Dexona (Dexamethasone) remove | Imat (Imatinib) – 100 Mg remove | Imatib (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.00 – $139.00 | $125.00 – $355.00 | $255.00 – $810.00 | $9.00 – $25.00 | $57.00 – $165.00 | $123.00 – $360.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.