Antiflu 75 Mg (Oseltamivir)
$77.00 – $212.00
Available Options:
Generic Name | Oseltamivir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Oseltamivir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Antiflu 75 Mg (Oseltamivir) remove | Famcimac 250 Mg (Famciclovir) remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Ivecop 12 Mg (Ivermectin) remove | Acivir DT 800 Mg (Acyclovir) remove | Aciclovir 800 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Antiflu 75 Mg (Oseltamivir) remove | Famcimac 250 Mg (Famciclovir) remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Ivecop 12 Mg (Ivermectin) remove | Acivir DT 800 Mg (Acyclovir) remove | Aciclovir 800 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $77.00 – $212.00 | $115.00 – $330.00 | $14.00 – $26.00 | $20.00 – $54.00 | $90.00 – $255.00 | $99.00 – $270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.