Antiflu 75 Mg (Oseltamivir)
$77.00 – $212.00
Available Options:
Generic Name | Oseltamivir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Oseltamivir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Antiflu 75 Mg (Oseltamivir) remove | Ivecop 6 Mg (Ivermectin) remove | Ocuvir DT 800 Mg (Acyclovir) remove | Valcivir 1000 Mg remove | Ocuvir DT 400 Mg (Acyclovir) remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Antiflu 75 Mg (Oseltamivir) remove | Ivecop 6 Mg (Ivermectin) remove | Ocuvir DT 800 Mg (Acyclovir) remove | Valcivir 1000 Mg remove | Ocuvir DT 400 Mg (Acyclovir) remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $77.00 – $212.00 | $18.00 – $48.00 | $83.00 – $252.00 | $180.00 – $450.00 | $50.00 – $138.00 | $14.00 – $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.