Antreol (Anastrozole) – 1 Mg
$29.00 – $83.00
Available Options:
Generic Name | Anastrozole |
---|---|
Manufactured | Knoll Healthcare Pvt Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Anastrozole |
---|---|
Manufactured | Knoll Healthcare Pvt Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Antreol (Anastrozole) – 1 Mg remove | Veenat (Imatinib) – 100 Mg remove | Imatib (Imatinib) – 100 Mg remove | Flonida Cream 1% (Fluorouracil) remove | Veenat 400 Mg (Imatinib) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Antreol (Anastrozole) – 1 Mg remove | Veenat (Imatinib) – 100 Mg remove | Imatib (Imatinib) – 100 Mg remove | Flonida Cream 1% (Fluorouracil) remove | Veenat 400 Mg (Imatinib) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.00 – $83.00 | $64.00 – $195.00 | $123.00 – $360.00 | $5.00 – $24.00 | $255.00 – $810.00 | $57.00 – $165.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.