Antreol (Anastrozole) – 1 Mg
$29.00 – $83.00
Available Options:
Generic Name | Anastrozole |
---|---|
Manufactured | Knoll Healthcare Pvt Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Anastrozole |
---|---|
Manufactured | Knoll Healthcare Pvt Ltd |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Antreol (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | Imatib 400 Mg (Imatinib) remove | Imiquad Sachet (Imiquimod) remove | Lenalid 10 Mg(Lenalidomide) remove | Calutide (Bicalutamide) – 50 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Antreol (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | Imatib 400 Mg (Imatinib) remove | Imiquad Sachet (Imiquimod) remove | Lenalid 10 Mg(Lenalidomide) remove | Calutide (Bicalutamide) – 50 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.00 – $83.00 | $40.00 – $95.00 | $355.00 – $1,050.00 | $75.00 – $212.00 | $125.00 – $355.00 | $59.00 – $161.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.