Aquasoft Cream (Glycerin)
$6.00 – $28.00
Available Options:
Generic Name | Glycerin |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 60g in Tube |
Additional information
Generic Name | Glycerin |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 60g in Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Aquasoft Cream (Glycerin) remove | Soframycin Cream (Framycetin Sulphate) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Cetrilak Mild Solution (Cetrimide) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aquasoft Cream (Glycerin) remove | Soframycin Cream (Framycetin Sulphate) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Cetrilak Mild Solution (Cetrimide) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $28.00 | $3.00 – $15.00 | $10.00 – $57.00 | $3.00 – $17.00 | $4.00 – $20.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.