Armotraz (Anastrozole) – 1 Mg
$50.00 – $150.00
Available Options:
Generic Name | Anastrozole |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Anastrozole |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Armotraz (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | Imatib (Imatinib) – 100 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Imiquad Sachet (Imiquimod) remove | Lenalid 10 Mg(Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Armotraz (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | Imatib (Imatinib) – 100 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Imiquad Sachet (Imiquimod) remove | Lenalid 10 Mg(Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.00 – $150.00 | $40.00 – $95.00 | $123.00 – $360.00 | $95.00 – $265.00 | $75.00 – $212.00 | $125.00 – $355.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.