Asthafen 1 Mg (Ketotifen)
$18.00 – $39.00
Available Options:
Generic Name | Ketotifen |
---|---|
Manufactured | Torrent Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ketotifen |
---|---|
Manufactured | Torrent Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Asthafen 1 Mg (Ketotifen) remove | Rotahaler Inhalation Device remove | Dexona (Dexamethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asthafen 1 Mg (Ketotifen) remove | Rotahaler Inhalation Device remove | Dexona (Dexamethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $39.00 | $4.00 – $9.00 | $9.00 – $25.00 | $17.00 – $48.00 | $20.00 – $105.00 | $8.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.