Asthafen 1 Mg (Ketotifen)
$18.00 – $39.00
Available Options:
Generic Name | Ketotifen |
---|---|
Manufactured | Torrent Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ketotifen |
---|---|
Manufactured | Torrent Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Asthafen 1 Mg (Ketotifen) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Wysolone 10 Mg (Prednidolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asthafen 1 Mg (Ketotifen) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Wysolone 10 Mg (Prednidolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $39.00 | $12.00 – $31.50 | $13.00 – $38.00 | $14.00 – $45.00 | $9.00 – $25.00 | $12.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.