Asthalin 2 Mg (Salbutamol)
$7.00 – $18.00
Available Options:
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Asthalin 2 Mg (Salbutamol) remove | Medrol 16 Mg (Methylprednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Omnacortil 40 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asthalin 2 Mg (Salbutamol) remove | Medrol 16 Mg (Methylprednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Omnacortil 40 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $18.00 | $38.00 – $121.00 | $8.00 – $21.00 | $17.00 – $48.00 | $18.00 – $50.00 | $42.00 – $135.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.