Asthalin 2 Mg (Salbutamol)
$7.00 – $18.00
Available Options:
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Asthalin 2 Mg (Salbutamol) remove | Wysolone 20 Mg (Prednidolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Medrol 8 Mg (Methylprednisolone) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asthalin 2 Mg (Salbutamol) remove | Wysolone 20 Mg (Prednidolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Medrol 8 Mg (Methylprednisolone) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $18.00 | $17.00 – $48.00 | $12.00 – $27.00 | $16.00 – $42.00 | $9.00 – $25.00 | $8.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.