Asthalin Inhaler (Salbutamol)
$30.00 – $90.00
Available Options:
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 10 Inhaler/s, 3 Inhaler/s, 5 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 10 Inhaler/s, 3 Inhaler/s, 5 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Asthalin Inhaler (Salbutamol) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asthalin Inhaler (Salbutamol) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.00 – $90.00 | $12.00 – $27.00 | $4.30 – $11.70 | $18.00 – $50.00 | $20.00 – $105.00 | $15.00 – $68.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.