Asthalin Rotacaps (Salbutamol)
$4.00 – $10.00
Available Options:
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Asthalin Rotacaps (Salbutamol) remove | Medrol 8 Mg (Methylprednisolone) remove | Dexona (Dexamethasone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Medrol 16 Mg (Methylprednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asthalin Rotacaps (Salbutamol) remove | Medrol 8 Mg (Methylprednisolone) remove | Dexona (Dexamethasone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Medrol 16 Mg (Methylprednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $10.00 | $9.00 – $25.00 | $9.00 – $25.00 | $12.00 – $31.50 | $38.00 – $121.00 | $10.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.