Asthalin Rotacaps (Salbutamol)
$4.00 – $10.00
Available Options:
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Salbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Asthalin Rotacaps (Salbutamol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Wysolone 20 Mg (Prednidolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asthalin Rotacaps (Salbutamol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Wysolone 20 Mg (Prednidolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $10.00 | $4.30 – $11.70 | $8.00 – $22.00 | $17.00 – $48.00 | $8.00 – $21.00 | $12.00 – $27.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.