Additional information
Generic Name | Azelaic Acid |
---|---|
Manufactured | Micro Labs Limited |
Pack Size | 3 Tube/s, 6 Tube/s, 9 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Aziderm 20% Gel (Azelaic Acid) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | A Ret Gel 0.1% (Tretinoin) remove | Retino A Micro 0.04% (Tretinoin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aziderm 20% Gel (Azelaic Acid) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | A Ret Gel 0.1% (Tretinoin) remove | Retino A Micro 0.04% (Tretinoin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $42.00 – $110.00 | $4.00 – $19.00 | $28.00 – $74.00 | $12.00 – $68.00 | $6.00 – $32.00 | $10.00 – $54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.