Banocide Forte 100 Mg (Diethylcarbamazine)
$14.00 – $26.00
Available Options:
Generic Name | Diethylcarbamazine |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 tablets in 1 strip & 30 tablets in 1 strip |
Additional information
Generic Name | Diethylcarbamazine |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 tablets in 1 strip & 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Ivermectin 12 Mg remove | Ocuvir DT 800 Mg (Acyclovir) remove | Iverheal 12 Mg remove | Herpex Cream (Acyclovir) remove | Antiflu 75 Mg (Oseltamivir) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Ivermectin 12 Mg remove | Ocuvir DT 800 Mg (Acyclovir) remove | Iverheal 12 Mg remove | Herpex Cream (Acyclovir) remove | Antiflu 75 Mg (Oseltamivir) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.00 – $26.00 | $72.00 – $199.00 | $83.00 – $252.00 | $86.00 – $180.00 | $4.00 – $19.00 | $77.00 – $212.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.