Banocide Forte 100 Mg (Diethylcarbamazine)
$14.00 – $26.00
Available Options:
Generic Name | Diethylcarbamazine |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 tablets in 1 strip & 30 tablets in 1 strip |
Additional information
Generic Name | Diethylcarbamazine |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 tablets in 1 strip & 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Aciclovir 800 Mg (Acyclovir) remove | Ivecop 12 Mg (Ivermectin) remove | Valcivir 1000 Mg remove | Ivermectol 12 Mg (Ivermectin) remove | Acivir Cream (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Aciclovir 800 Mg (Acyclovir) remove | Ivecop 12 Mg (Ivermectin) remove | Valcivir 1000 Mg remove | Ivermectol 12 Mg (Ivermectin) remove | Acivir Cream (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.00 – $26.00 | $99.00 – $270.00 | $20.00 – $54.00 | $180.00 – $450.00 | $35.00 – $99.00 | $5.00 – $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.