Banocide Forte 50 Mg (Diethylcarbamazine)
$11.00 – $21.00
Available Options:
Generic Name | Diethylcarbamazine |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 tablets in 1 strip & 30 tablets in 1 strip |
Additional information
Generic Name | Diethylcarbamazine |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 tablets in 1 strip & 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Banocide Forte 50 Mg (Diethylcarbamazine) remove | Valcivir 1000 Mg remove | Famcimac 250 Mg (Famciclovir) remove | Acivir Eye Ointment (Acyclovir) remove | Acivir Cream (Acyclovir) remove | Zovirax 200 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Banocide Forte 50 Mg (Diethylcarbamazine) remove | Valcivir 1000 Mg remove | Famcimac 250 Mg (Famciclovir) remove | Acivir Eye Ointment (Acyclovir) remove | Acivir Cream (Acyclovir) remove | Zovirax 200 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $21.00 | $180.00 – $450.00 | $115.00 – $330.00 | $3.00 – $15.00 | $5.00 – $23.00 | $38.00 – $108.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.