Beclate Rotacaps 200 Mcg (Beclomethasone)
$4.30 – $11.70
Available Options:
Generic Name | Beclomethasone Dipropionate |
---|---|
Manufactured | Cipla, India |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Additional information
Generic Name | Beclomethasone Dipropionate |
---|---|
Manufactured | Cipla, India |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
You must be logged in to post a review.
Quick Comparison
Settings | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Rotahaler Inhalation Device remove | Duolin Respules (Levosalbutamol/Ipratropium) remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Rotahaler Inhalation Device remove | Duolin Respules (Levosalbutamol/Ipratropium) remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.30 – $11.70 | $17.00 – $48.00 | $33.00 – $95.00 | $4.00 – $9.00 | $20.00 – $56.00 | $14.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.