Additional information
Generic Name | Monobenzone |
---|---|
Manufactured | Mac Laboratories Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Benoquin Cream (Monobenzone) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Benoquin Cream (Monobenzone) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $42.00 | $10.00 – $57.00 | $25.00 – $144.00 | $6.00 – $32.00 | $15.00 – $60.00 | $26.00 – $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.