Additional information
Generic Name | Povidone Iodine |
---|---|
Manufactured | Win-Medicare Pvt Ltd |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | Available in 15g & 25g Tubes |
You must be logged in to post a review.
Quick Comparison
Settings | Betadine 10% Ointment ( Povidone Iodine) remove | Placentrex Gel (Human Placental Extract/Nitrogen) remove | Cetrilak Mild Solution (Cetrimide) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Betadine 10% Ointment ( Povidone Iodine) remove | Placentrex Gel (Human Placental Extract/Nitrogen) remove | Cetrilak Mild Solution (Cetrimide) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $6.00 – $29.00 | $8.00 – $41.00 | $3.00 – $17.00 | $5.00 – $22.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.