Betnesol 0.5Mg (Betamethasone Dipropionate)
$17.00 – $39.00
Available Options:
Generic Name | Betamethasone Dipropionate |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 Tablets in strip |
Additional information
Generic Name | Betamethasone Dipropionate |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 Tablets in strip |
You must be logged in to post a review.
Quick Comparison
Settings | Betnesol 0.5Mg (Betamethasone Dipropionate) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Soframycin Cream (Framycetin Sulphate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Betnesol 0.5Mg (Betamethasone Dipropionate) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Soframycin Cream (Framycetin Sulphate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Aquasoft Cream (Glycerin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.00 – $39.00 | $4.00 – $19.00 | $10.00 – $57.00 | $3.00 – $15.00 | $15.00 – $75.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.