Betnesol 1 Mg (Betamethasone Dipropionate)
$18.00 – $45.00
Available Options:
Generic Name | Betamethasone Dipropionate |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 Tablets in strip |
Additional information
Generic Name | Betamethasone Dipropionate |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 Tablets in strip |
You must be logged in to post a review.
Quick Comparison
Settings | Betnesol 1 Mg (Betamethasone Dipropionate) remove | Alokem Gel (Aloe Vera) remove | Crotorax Cream (Crotamiton) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Cutisera Serum (Conditioned Medium) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Betnesol 1 Mg (Betamethasone Dipropionate) remove | Alokem Gel (Aloe Vera) remove | Crotorax Cream (Crotamiton) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Cutisera Serum (Conditioned Medium) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $45.00 | $8.00 – $39.00 | $3.00 – $15.00 | $6.00 – $32.00 | $10.00 – $57.00 | $70.00 – $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.