Betnesol 1 Mg (Betamethasone Dipropionate)
$18.00 – $45.00
Available Options:
Generic Name | Betamethasone Dipropionate |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 Tablets in strip |
Additional information
Generic Name | Betamethasone Dipropionate |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 20 Tablets in strip |
You must be logged in to post a review.
Quick Comparison
Settings | Betnesol 1 Mg (Betamethasone Dipropionate) remove | Benoquin Cream (Monobenzone) remove | Aquasoft Cream (Glycerin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Betnesol 1 Mg (Betamethasone Dipropionate) remove | Benoquin Cream (Monobenzone) remove | Aquasoft Cream (Glycerin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $45.00 | $8.00 – $42.00 | $6.00 – $28.00 | $6.00 – $32.00 | $12.00 – $67.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.