Betnovate C (Betamethasone/Clioquinol)
$4.00 – $20.00
Available Options:
Generic Name | Betamethasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g & 30g Tubes |
Additional information
Generic Name | Betamethasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g & 30g Tubes |
You must be logged in to post a review.
Quick Comparison
Settings | Betnovate C (Betamethasone/Clioquinol) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Aquasoft Cream (Glycerin) remove | Emoderm Cream (White Soft Paraffin) remove | Benoquin Cream (Monobenzone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Betnovate C (Betamethasone/Clioquinol) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Aquasoft Cream (Glycerin) remove | Emoderm Cream (White Soft Paraffin) remove | Benoquin Cream (Monobenzone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $20.00 | $4.00 – $20.00 | $6.00 – $28.00 | $7.00 – $38.00 | $8.00 – $42.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.