Betnovate C (Betamethasone/Clioquinol)
$4.00 – $20.00
Available Options:
Generic Name | Betamethasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g & 30g Tubes |
Additional information
Generic Name | Betamethasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g & 30g Tubes |
You must be logged in to post a review.
Quick Comparison
Settings | Betnovate C (Betamethasone/Clioquinol) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Alokem Gel (Aloe Vera) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Betnovate C (Betamethasone/Clioquinol) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Alokem Gel (Aloe Vera) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $20.00 | $4.00 – $19.00 | $3.00 – $17.00 | $8.00 – $39.00 | $15.00 – $60.00 | $20.00 – $112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.