Budecort Inhaler 100 Mcg (Budesonide)
$13.00 – $36.00
Available Options:
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Budecort Inhaler 100 Mcg (Budesonide) remove | Medrol 8 Mg (Methylprednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Wysolone 10 Mg (Prednidolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budecort Inhaler 100 Mcg (Budesonide) remove | Medrol 8 Mg (Methylprednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Wysolone 10 Mg (Prednidolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $36.00 | $9.00 – $25.00 | $17.00 – $48.00 | $13.00 – $38.00 | $20.00 – $105.00 | $15.00 – $68.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.