Budecort Inhaler 100 Mcg (Budesonide)
$13.00 – $36.00
Available Options:
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Budecort Inhaler 100 Mcg (Budesonide) remove | Wysolone 5 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Medrol 8 Mg (Methylprednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budecort Inhaler 100 Mcg (Budesonide) remove | Wysolone 5 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Medrol 8 Mg (Methylprednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $36.00 | $12.00 – $35.00 | $16.00 – $42.00 | $33.00 – $95.00 | $9.00 – $25.00 | $13.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.