Budecort Inhaler 200 Mcg (Budesonide)
$18.00 – $51.00
Available Options:
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Budecort Inhaler 200 Mcg (Budesonide) remove | Revolizer (Device) remove | Wysolone 20 Mg (Prednidolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budecort Inhaler 200 Mcg (Budesonide) remove | Revolizer (Device) remove | Wysolone 20 Mg (Prednidolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $51.00 | $8.00 – $22.00 | $17.00 – $48.00 | $8.00 – $21.00 | $18.00 – $50.00 | $4.20 – $10.80 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.