Budecort Rotacaps 100 Mcg (Budesonide)
$6.00 – $12.00
Available Options:
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Budesonide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Budecort Rotacaps 100 Mcg (Budesonide) remove | Wysolone 5 Mg (Prednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Wysolone 20 Mg (Prednidolone) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budecort Rotacaps 100 Mcg (Budesonide) remove | Wysolone 5 Mg (Prednisolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Wysolone 20 Mg (Prednidolone) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $12.00 | $12.00 – $35.00 | $38.00 – $121.00 | $16.00 – $42.00 | $17.00 – $48.00 | $4.00 – $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.