Budesal Respules (Budesonide 1 Mg/Levalbuterol 1.25 Mg)
$37.00 – $106.00
Available Options:
Generic Name | Budesonide/Levalbuterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 5 Respules in 1 packet |
Additional information
Generic Name | Budesonide/Levalbuterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 5 Respules in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Budesal Respules (Budesonide 1 Mg/Levalbuterol 1.25 Mg) remove | Revolizer (Device) remove | Wysolone 10 Mg (Prednidolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Omnacortil 5 Mg (Prednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Budesal Respules (Budesonide 1 Mg/Levalbuterol 1.25 Mg) remove | Revolizer (Device) remove | Wysolone 10 Mg (Prednidolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Omnacortil 5 Mg (Prednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $106.00 | $8.00 – $22.00 | $13.00 – $38.00 | $14.00 – $72.00 | $14.00 – $24.00 | $14.00 – $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.