Caberlin 0.25 mg Tablet
$18.00 – $49.00
Available Options:
Generic Name | Cabergoline |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 12 Tablet/s, 24 Tablet/s, 36 Tablet/s |
Packaging | 4 tablets in 1 strip |
Additional information
Generic Name | Cabergoline |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 12 Tablet/s, 24 Tablet/s, 36 Tablet/s |
Packaging | 4 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Caberlin 0.25 mg Tablet remove | Diane 35 Tablet remove | Danogen 100 mg Capsule remove | Depo Provera Injection remove | Evalon Cream (15gm) remove | Doxinate Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Caberlin 0.25 mg Tablet remove | Diane 35 Tablet remove | Danogen 100 mg Capsule remove | Depo Provera Injection remove | Evalon Cream (15gm) remove | Doxinate Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $49.00 | $17.00 – $61.00 | $30.00 – $81.00 | $34.00 – $122.00 | $20.00 – $108.00 | $18.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.