Caberlin 0.25 mg Tablet
$18.00 – $49.00
Available Options:
Generic Name | Cabergoline |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 12 Tablet/s, 24 Tablet/s, 36 Tablet/s |
Packaging | 4 tablets in 1 strip |
Additional information
Generic Name | Cabergoline |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 12 Tablet/s, 24 Tablet/s, 36 Tablet/s |
Packaging | 4 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Caberlin 0.25 mg Tablet remove | Danogen 200 mg Capsule remove | Caberlin 0.5 mg Tablet remove | Duphaston 10 mg Tablet remove | Doxinate OD Tablet remove | Female UP 20 remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Caberlin 0.25 mg Tablet remove | Danogen 200 mg Capsule remove | Caberlin 0.5 mg Tablet remove | Duphaston 10 mg Tablet remove | Doxinate OD Tablet remove | Female UP 20 remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $49.00 | $45.00 – $122.00 | $36.00 – $97.00 | $46.00 – $124.00 | $18.00 – $49.00 | $85.00 – $241.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.