Caberlin 0.5 mg Tablet
$36.00 – $97.00
Available Options:
Generic Name | Cabergoline |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 12 Tablet/s, 24 Tablet/s, 36 Tablet/s |
Packaging | 4 tablets in 1 strip |
Additional information
Generic Name | Cabergoline |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 12 Tablet/s, 24 Tablet/s, 36 Tablet/s |
Packaging | 4 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Caberlin 0.5 mg Tablet remove | Deviry 10 mg Tablet remove | Duvadilan Retard Capsule remove | Danogen 100 mg Capsule remove | Cabanex 1 mg (Cabergoline) remove | Caberlin 0.25 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Caberlin 0.5 mg Tablet remove | Deviry 10 mg Tablet remove | Duvadilan Retard Capsule remove | Danogen 100 mg Capsule remove | Cabanex 1 mg (Cabergoline) remove | Caberlin 0.25 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $36.00 – $97.00 | $22.00 – $40.00 | $25.00 – $45.00 | $30.00 – $81.00 | $50.00 – $135.00 | $18.00 – $49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.