Calutide (Bicalutamide) – 50 Mg
$59.00 – $161.00
Available Options:
Generic Name | Bicalutamide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Bicalutamide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Calutide (Bicalutamide) – 50 Mg remove | Veenat 400 Mg (Imatinib) remove | Imat (Imatinib) – 100 Mg remove | Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet remove | Lenalid 10 Mg(Lenalidomide) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calutide (Bicalutamide) – 50 Mg remove | Veenat 400 Mg (Imatinib) remove | Imat (Imatinib) – 100 Mg remove | Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet remove | Lenalid 10 Mg(Lenalidomide) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $59.00 – $161.00 | $255.00 – $810.00 | $57.00 – $165.00 | $75.00 – $216.00 | $125.00 – $355.00 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.