Candid B Cream 10 Gm (Clotrimazole/Beclometasone)
$4.00 – $20.00
Available Options:
Generic Name | Clotrimazole/Beclometasone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Clotrimazole/Beclometasone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Candid B Cream 10 Gm (Clotrimazole/Beclometasone) remove | Silverex Ionic Gel (Silver Nitrate) remove | Scabper Cream 30g (Permethrin) remove | Cetrilak Mild Solution (Cetrimide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Candid B Cream 10 Gm (Clotrimazole/Beclometasone) remove | Silverex Ionic Gel (Silver Nitrate) remove | Scabper Cream 30g (Permethrin) remove | Cetrilak Mild Solution (Cetrimide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $20.00 | $5.00 – $22.00 | $3.00 – $17.00 | $3.00 – $17.00 | $4.00 – $19.00 | $15.00 – $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.