Candid B Cream 10 Gm (Clotrimazole/Beclometasone)
$4.00 – $20.00
Available Options:
Generic Name | Clotrimazole/Beclometasone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Clotrimazole/Beclometasone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Candid B Cream 10 Gm (Clotrimazole/Beclometasone) remove | Alokem Gel (Aloe Vera) remove | Melgain Lotion (Decapeptide) remove | Cetrilak Mild Solution (Cetrimide) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Candid B Cream 10 Gm (Clotrimazole/Beclometasone) remove | Alokem Gel (Aloe Vera) remove | Melgain Lotion (Decapeptide) remove | Cetrilak Mild Solution (Cetrimide) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $20.00 | $8.00 – $39.00 | $20.00 – $112.00 | $3.00 – $17.00 | $10.00 – $57.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.