Candid Cream 30 GM (Clotrimazole)
$4.00 – $20.00
Available Options:
Generic Name | Clotrimazole |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 30 gm in 1 Tube |
Additional information
Generic Name | Clotrimazole |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Candid Cream 30 GM (Clotrimazole) remove | Scabper Lotion (Permethrin) remove | Cetrilak Mild Solution (Cetrimide) remove | Melgain Lotion (Decapeptide) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Candid Cream 30 GM (Clotrimazole) remove | Scabper Lotion (Permethrin) remove | Cetrilak Mild Solution (Cetrimide) remove | Melgain Lotion (Decapeptide) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $20.00 | $4.00 – $20.00 | $3.00 – $17.00 | $20.00 – $112.00 | $25.00 – $144.00 | $26.00 – $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.