CB Lin 0.5 mg Tablet
$37.00 – $100.00
Available Options:
Generic Name | Cabergoline |
---|---|
Manufactured | Serum Institute Of India Ltd |
Pack Size | 12 Tablet/s, 24 Tablet/s, 36 Tablet/s |
Packaging | 2 tablets in 1 strip |
Additional information
Generic Name | Cabergoline |
---|---|
Manufactured | Serum Institute Of India Ltd |
Pack Size | 12 Tablet/s, 24 Tablet/s, 36 Tablet/s |
Packaging | 2 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | CB Lin 0.5 mg Tablet remove | Diane 35 Tablet remove | Estogel (80gm) remove | Doverin 40 mg Tablet remove | Danogen 100 mg Capsule remove | Cabanex 0.5 mg (Cabergoline) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CB Lin 0.5 mg Tablet remove | Diane 35 Tablet remove | Estogel (80gm) remove | Doverin 40 mg Tablet remove | Danogen 100 mg Capsule remove | Cabanex 0.5 mg (Cabergoline) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $100.00 | $17.00 – $61.00 | $32.00 – $173.00 | $10.00 – $18.00 | $30.00 – $81.00 | $25.00 – $68.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.