Cholergol 30 Mg (Nicergoline)
$116.00 – $340.00
Available Options:
Generic Name | Nicergoline |
---|---|
Manufactured | Inga Laboratories Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
Additional information
Generic Name | Nicergoline |
---|---|
Manufactured | Inga Laboratories Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Cholergol 30 Mg (Nicergoline) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Scabper Cream 30g (Permethrin) remove | Scabper Lotion (Permethrin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cholergol 30 Mg (Nicergoline) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Scabper Cream 30g (Permethrin) remove | Scabper Lotion (Permethrin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $116.00 – $340.00 | $12.00 – $59.00 | $3.00 – $17.00 | $3.00 – $17.00 | $4.00 – $20.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.