Additional information
Generic Name | Clindamycin |
---|---|
Manufactured | Alkem Laboratories Ltd |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 25 ml in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Clindac A Solution (Clindamycin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Silverex Ionic Gel (Silver Nitrate) remove | Melgain Lotion (Decapeptide) remove | Avarta Under Eye Cream (Herbal) remove | Crotorax Cream (Crotamiton) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clindac A Solution (Clindamycin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Silverex Ionic Gel (Silver Nitrate) remove | Melgain Lotion (Decapeptide) remove | Avarta Under Eye Cream (Herbal) remove | Crotorax Cream (Crotamiton) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $42.00 | $6.00 – $32.00 | $5.00 – $22.00 | $20.00 – $112.00 | $6.00 – $28.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.