Additional information
Generic Name | Clindamycin/Benzoyl Peroxide |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Tretiva 20 Mg Soft Capsule (Isotretinoin) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $79.00 | $7.00 – $23.00 | $4.00 – $19.00 | $34.00 – $97.00 | $8.00 – $40.00 | $8.00 – $36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.