Combunex 800 Mg (Ethambutol/Isoniazid)
$28.00 – $85.00
Available Options:
Generic Name | Ethambutol/Isoniazid |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ethambutol/Isoniazid |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Combunex 800 Mg (Ethambutol/Isoniazid) remove | Calutide (Bicalutamide) – 50 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Veenat (Imatinib) – 100 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Lenalid 5 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Combunex 800 Mg (Ethambutol/Isoniazid) remove | Calutide (Bicalutamide) – 50 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Veenat (Imatinib) – 100 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Lenalid 5 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.00 – $85.00 | $59.00 – $161.00 | $25.00 – $57.00 | $64.00 – $195.00 | $60.00 – $165.00 | $95.00 – $265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.