Combunex 800 Mg (Ethambutol/Isoniazid)
$28.00 – $85.00
Available Options:
Generic Name | Ethambutol/Isoniazid |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ethambutol/Isoniazid |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Combunex 800 Mg (Ethambutol/Isoniazid) remove | Geftinat (Gefitinib) – 250 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Flonida Cream 1% (Fluorouracil) remove | Imatib 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Combunex 800 Mg (Ethambutol/Isoniazid) remove | Geftinat (Gefitinib) – 250 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Flonida Cream 1% (Fluorouracil) remove | Imatib 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.00 – $85.00 | $309.00 – $999.00 | $60.00 – $165.00 | $5.00 – $24.00 | $355.00 – $1,050.00 | $350.00 – $966.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.