Combutol 1000 Mg (Ethambutol)
$25.00 – $68.00
Available Options:
Generic Name | Ethambutol |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ethambutol |
---|---|
Manufactured | Lupin Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Combutol 1000 Mg (Ethambutol) remove | Azel 40 Mg (Enzalutamide) remove | Imatib (Imatinib) – 100 Mg remove | Flonida Cream 1% (Fluorouracil) remove | Flonida Cream (Fluorouracil) remove | Cytotam Tamoxifen 20 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Combutol 1000 Mg (Ethambutol) remove | Azel 40 Mg (Enzalutamide) remove | Imatib (Imatinib) – 100 Mg remove | Flonida Cream 1% (Fluorouracil) remove | Flonida Cream (Fluorouracil) remove | Cytotam Tamoxifen 20 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.00 – $68.00 | $350.00 – $966.00 | $123.00 – $360.00 | $5.00 – $24.00 | $8.00 – $44.00 | $27.00 – $90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.